FLARM LSZM gound station status


MAP: GliderNet / Glidertracker.de
Swissdutch.ch Rain Radar for cyclists (on uServer)
Page updated at Fri Dec 1 16:59:32 CET 2023
---- This page auto-refreshes every 5 minutes; 15155 hits.
FLARM CONS gound station status
  • 07.11.2023 07:40 07.11.2023 07:40
    07.11.2023 07:45 07.11.2023 07:45
    07.11.2023 07:50 07.11.2023 07:50
    07.11.2023 07:55 07.11.2023 07:55
    07.11.2023 08:00 07.11.2023 08:00
    07.11.2023 08:05 07.11.2023 08:05
    07.11.2023 08:10 07.11.2023 08:10
    07.11.2023 08:15 07.11.2023 08:15
    07.11.2023 08:20 07.11.2023 08:20
    07.11.2023 08:25 07.11.2023 08:25
    07.11.2023 08:30 07.11.2023 08:30
    07.11.2023 08:35 07.11.2023 08:35
    07.11.2023 08:40 07.11.2023 08:40
    07.11.2023 08:45 07.11.2023 08:45
    07.11.2023 08:50 07.11.2023 08:50
    07.11.2023 08:55 07.11.2023 08:55
    07.11.2023 09:00 07.11.2023 09:00
    07.11.2023 09:05 07.11.2023 09:05
    07.11.2023 09:10 07.11.2023 09:10
    07.11.2023 09:15 07.11.2023 09:15
    07.11.2023 09:20 07.11.2023 09:20
    07.11.2023 09:25 07.11.2023 09:25
    07.11.2023 09:30 07.11.2023 09:30
    07.11.2023 09:35 07.11.2023 09:35
    07.11.2023 09:40 07.11.2023 09:40
    07.11.2023 09:45 07.11.2023 09:45
    07.11.2023 09:50 07.11.2023 09:50
    07.11.2023 09:55 07.11.2023 09:55
    07.11.2023 10:00 07.11.2023 10:00
    07.11.2023 10:05 07.11.2023 10:05
    07.11.2023 10:10 07.11.2023 10:10
    07.11.2023 10:15 07.11.2023 10:15
    07.11.2023 10:20 07.11.2023 10:20
    07.11.2023 10:25 07.11.2023 10:25
    07.11.2023 10:30 07.11.2023 10:30
    07.11.2023 10:35 07.11.2023 10:35
     
    controls Abspielen
    Zeitskala Bitte ziehen
    07.11.2023 10:40 07.11.2023 10:40
    07.11.2023 10:45 07.11.2023 10:45
    07.11.2023 10:50 07.11.2023 10:50
    07.11.2023 10:55 07.11.2023 10:55
    07.11.2023 11:00 07.11.2023 11:00
    07.11.2023 11:05 07.11.2023 11:05
    07.11.2023 11:10 07.11.2023 11:10
    07.11.2023 11:15 07.11.2023 11:15
    07.11.2023 11:20 07.11.2023 11:20
    07.11.2023 11:25 07.11.2023 11:25
    07.11.2023 11:30 07.11.2023 11:30
    07.11.2023 11:35 07.11.2023 11:35
    07.11.2023 11:40 07.11.2023 11:40
    07.11.2023 11:45 07.11.2023 11:45
    07.11.2023 11:50 07.11.2023 11:50
    07.11.2023 11:55 07.11.2023 11:55
    07.11.2023 12:00 07.11.2023 12:00
    07.11.2023 12:05 07.11.2023 12:05
    07.11.2023 12:10 07.11.2023 12:10
     
    controls Abspielen
    Zeitskala Bitte ziehen
    06.11.2023 11:00 06.11.2023 11:00
    06.11.2023 12:00 06.11.2023 12:00
    06.11.2023 13:00 06.11.2023 13:00
    06.11.2023 14:00 06.11.2023 14:00
    06.11.2023 15:00 06.11.2023 15:00
    06.11.2023 16:00 06.11.2023 16:00
    06.11.2023 17:00 06.11.2023 17:00
    06.11.2023 18:00 06.11.2023 18:00
    06.11.2023 19:00 06.11.2023 19:00
    06.11.2023 20:00 06.11.2023 20:00
    06.11.2023 21:00 06.11.2023 21:00
    06.11.2023 22:00 06.11.2023 22:00
    06.11.2023 23:00 06.11.2023 23:00
    07.11.2023 00:00 07.11.2023 00:00
    07.11.2023 01:00 07.11.2023 01:00
    07.11.2023 02:00 07.11.2023 02:00
    07.11.2023 03:00 07.11.2023 03:00
    07.11.2023 04:00 07.11.2023 04:00
    07.11.2023 05:00 07.11.2023 05:00
    07.11.2023 06:00 07.11.2023 06:00
    07.11.2023 07:00 07.11.2023 07:00
    07.11.2023 08:00 07.11.2023 08:00
    07.11.2023 09:00 07.11.2023 09:00
    07.11.2023 10:00 07.11.2023 10:00
     
    controls Abspielen
    Zeitskala Bitte ziehen
    06.11.2023 11:00 06.11.2023 11:00
    06.11.2023 12:00 06.11.2023 12:00
    06.11.2023 13:00 06.11.2023 13:00
    06.11.2023 14:00 06.11.2023 14:00
    06.11.2023 15:00 06.11.2023 15:00
    06.11.2023 16:00 06.11.2023 16:00
    06.11.2023 17:00 06.11.2023 17:00
    06.11.2023 18:00 06.11.2023 18:00
    06.11.2023 19:00 06.11.2023 19:00
    06.11.2023 20:00 06.11.2023 20:00
    06.11.2023 21:00 06.11.2023 21:00
    06.11.2023 22:00 06.11.2023 22:00
    06.11.2023 23:00 06.11.2023 23:00
    07.11.2023 00:00 07.11.2023 00:00
    07.11.2023 01:00 07.11.2023 01:00
    07.11.2023 02:00 07.11.2023 02:00
    07.11.2023 03:00 07.11.2023 03:00
    07.11.2023 04:00 07.11.2023 04:00
    07.11.2023 05:00 07.11.2023 05:00
    07.11.2023 06:00 07.11.2023 06:00
    07.11.2023 07:00 07.11.2023 07:00
    07.11.2023 08:00 07.11.2023 08:00
    07.11.2023 09:00 07.11.2023 09:00
    07.11.2023 10:00 07.11.2023 10:00
     
    controls Abspielen
    Zeitskala Bitte ziehen
    06.11.2023 11:00 06.11.2023 11:00
    06.11.2023 12:00 06.11.2023 12:00
    06.11.2023 13:00 06.11.2023 13:00
    06.11.2023 14:00 06.11.2023 14:00
    06.11.2023 15:00 06.11.2023 15:00
    06.11.2023 16:00 06.11.2023 16:00
    06.11.2023 17:00 06.11.2023 17:00
    06.11.2023 18:00 06.11.2023 18:00
    06.11.2023 19:00 06.11.2023 19:00
    06.11.2023 20:00 06.11.2023 20:00
    06.11.2023 21:00 06.11.2023 21:00
    06.11.2023 22:00 06.11.2023 22:00
    06.11.2023 23:00 06.11.2023 23:00
    07.11.2023 00:00 07.11.2023 00:00
    07.11.2023 01:00 07.11.2023 01:00
    07.11.2023 02:00 07.11.2023 02:00
    07.11.2023 03:00 07.11.2023 03:00
    07.11.2023 04:00 07.11.2023 04:00
    07.11.2023 05:00 07.11.2023 05:00
    07.11.2023 06:00 07.11.2023 06:00
    07.11.2023 07:00 07.11.2023 07:00
    07.11.2023 08:00 07.11.2023 08:00
    07.11.2023 09:00 07.11.2023 09:00
    07.11.2023 10:00 07.11.2023 10:00
     
    controls Abspielen
    Zeitskala Bitte ziehen
    05.11.2023 13:00 05.11.2023 13:00
    06.11.2023 01:00 06.11.2023 01:00
    06.11.2023 13:00 06.11.2023 13:00
    07.11.2023 01:00 07.11.2023 01:00
     
    controls Abspielen
    Zeitskala Bitte ziehen
    04.11.2023 13:00 04.11.2023 13:00
    05.11.2023 01:00 05.11.2023 01:00
    05.11.2023 13:00 05.11.2023 13:00
    06.11.2023 01:00 06.11.2023 01:00
    06.11.2023 13:00 06.11.2023 13:00
    07.11.2023 01:00 07.11.2023 01:00
     
    controls Abspielen
    Zeitskala Bitte ziehen
    highlightMap Basel BaselBasel Bern BernBern Chur ChurChur Genf GenfGenf Lausanne LausanneLausanne Locarno LocarnoLocarno Luzern LuzernLuzern Neuchâtel NeuchâtelNeuchâtel St. Gallen St. GallenSt. Gallen Schaffhausen SchaffhausenSchaffhausen Sion SionSion Vallorbe VallorbeVallorbe Zürich ZürichZürich St. Moritz St. MoritzSt. Moritz © by MeteoGroup © by MeteoGroup Zeitzone: Europe/Zurich Zeitzone: Europe/Zurich
    • from www.meteocentrale.ch
    • Python v1.03, run at 10:40
*** Zurich area from metradar.ch ***

Meteogram - 5 days - Thalwil


Compilation 12 oct 2020 / RPL